Request Details |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Session Id: | liqfdqy1t0bi0jex1qzk4345 | Request Type: | GET | ||||||
| Time of Request: | 9/8/2010 2:43:32 AM | Status Code: | 200 | ||||||
| Request Encoding: | Unicode (UTF-8) | Response Encoding: | Unicode (UTF-8) | ||||||
Trace Information |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Message | From First(s) | From Last(s) | ||||||
| NHibernate.SQL | SELECT top 1 this_.SlaveDomain as SlaveDom1_19_0_, this_.MasterDomainID as MasterDo2_19_0_ FROM tblCombinedDomains this_ WHERE (this_.SlaveDomain = @p0 or this_.SlaveDomain = @p1);@p0 = 'apeshop.com', @p1 = 'www.apeshop.com' | ||||||||
| DB | SELECT TOP 1 DomainID FROM tblDomains WHERE PrimaryDomain = @Domain ORDER BY RatingsCount DESC | 0,00133061604198299 | 0.001331 | ||||||
| DB | Done | 0,00234946061580452 | 0.001019 | ||||||
| aspx.page | Begin PreInit | 0,00264447017707558 | 0.000295 | ||||||
| aspx.page | End PreInit | 0,00282996861332935 | 0.000185 | ||||||
| aspx.page | Begin Init | 0,00285399401320559 | 0.000024 | ||||||
| aspx.page | End Init | 0,00295093370805507 | 0.000097 | ||||||
| aspx.page | Begin InitComplete | 0,00297356228235712 | 0.000023 | ||||||
| aspx.page | End InitComplete | 0,00299423530085528 | 0.000021 | ||||||
| aspx.page | Begin PreLoad | 0,00301518768446828 | 0.000021 | ||||||
| aspx.page | End PreLoad | 0,00304172737037808 | 0.000027 | ||||||
| aspx.page | Begin Load | 0,00306407657956528 | 0.000022 | ||||||
| Review | Begin load | 0,00308558769340796 | 0.000022 | ||||||
| NHibernate.SQL | SELECT domain0_.DomainID as DomainID32_0_, domain0_.Domain as Domain32_0_, domain0_.WebshopName as WebshopN3_32_0_, domain0_.Created as Created32_0_, domain0_.ScreenshotUpdateDate as Screensh5_32_0_, domain0_.ScreenshotFailedDate as Screensh6_32_0_, domain0_.RatingsCount as RatingsC7_32_0_, domain0_.UserRating as UserRating32_0_, domain0_.TotalRating as TotalRat9_32_0_, domain0_.PrimaryDomain as Primary10_32_0_, domain0_.ScreenshotFailureCount as Screens11_32_0_, domain0_.QMCount as QMCount32_0_, domain0_.QMRating as QMRating32_0_, domain0_.Registered as Registered32_0_, domain0_.WhoisName as WhoisName32_0_, domain0_.WhoisAddress as WhoisAd16_32_0_, domain0_.WhoisPostalCode as WhoisPo17_32_0_, domain0_.WhoisCity as WhoisCity32_0_, domain0_.WhoisCountry as WhoisCo19_32_0_, domain0_.WhoisPhone as WhoisPhone32_0_, domain0_.Ratings1Count as Ratings21_32_0_, domain0_.Ratings2Count as Ratings22_32_0_, domain0_.Ratings3Count as Ratings23_32_0_, domain0_.Ratings4Count as Ratings24_32_0_, domain0_.Ratings5Count as Ratings25_32_0_, domain0_.LastTrustbox as LastTru26_32_0_, domain0_.DisableComments as Disable27_32_0_, domain0_.FacebookBoxSettings as Faceboo28_32_0_, domain0_.CompanyID as CompanyID32_0_, domain0_.Region as Region32_0_ FROM tblDomains domain0_ WHERE domain0_.DomainID=@p0;@p0 = 153094 | 0,00329008295747085 | 0.000204 | ||||||
| Mongo | Retrieve Domain data from Mongo | 0,188253535016322 | 0.184963 | ||||||
| Mongo | start initialize | 0,188403833448106 | 0.000150 | ||||||
| Mongo | end initialize | 0,188445738215332 | 0.000042 | ||||||
| Mongo | connect | 0,188468646154749 | 0.000023 | ||||||
| Mongo | connect done | 0,188491554094166 | 0.000023 | ||||||
| Mongo | Execute | 0,188511947747549 | 0.000020 | ||||||
| Mongo | Execute done | 0,192337852995283 | 0.003826 | ||||||
| Mongo | disconnect | 0,192365789506767 | 0.000028 | ||||||
| Mongo | disconnect done | 0,192393167288021 | 0.000027 | ||||||
| Mongo | Done | 0,192414957766979 | 0.000022 | ||||||
| NHibernate.SQL | SELECT b2busers0_.DomainID as DomainID1_, b2busers0_.UserID as UserID1_, b2buser1_.UserID as UserID27_0_, b2buser1_.Created as Created27_0_, b2buser1_.ContactName as ContactN3_27_0_, b2buser1_.ContactEmail as ContactE4_27_0_, b2buser1_.Password as Password27_0_, b2buser1_.MailOptions as MailOpti6_27_0_, b2buser1_.GhostUser as GhostUser27_0_, b2buser1_.GUID as GUID27_0_, b2buser1_.RedirTime as RedirTime27_0_, b2buser1_.RedirHash as RedirHash27_0_, b2buser1_.Products as Products27_0_, b2buser1_.Status as Status27_0_, b2buser1_.SecretKey as SecretKey27_0_, b2buser1_.CertifiedDate as Certifi14_27_0_, b2buser1_.PaymentExpireDate as Payment15_27_0_, b2buser1_.PaymentLastEmailReminder as Payment16_27_0_, b2buser1_.BargainPrize as Bargain17_27_0_, b2buser1_.BargainCurrency as Bargain18_27_0_, b2buser1_.BargainTime as Bargain19_27_0_, b2buser1_.OrderIDPattern as OrderID20_27_0_, b2buser1_.PublicEmail as PublicE21_27_0_, b2buser1_.WidgetReviewList as WidgetR22_27_0_, b2buser1_.OrderIDTerm as OrderID23_27_0_, b2buser1_.AutoRenewal as AutoRen24_27_0_, b2buser1_.CountryID as CountryID27_0_, b2buser1_.ResellerID as ResellerID27_0_, b2buser1_.FavoriteReview as Favorit27_27_0_ FROM tblB2BUserDomains b2busers0_ left outer join tblB2BUsers b2buser1_ on b2busers0_.UserID=b2buser1_.UserID WHERE b2busers0_.DomainID=@p0;@p0 = 153094 | 0,192606322870644 | 0.000191 | ||||||
| NHibernate.SQL | SELECT company0_.CompanyID as CompanyID29_0_, company0_.Name as Name29_0_, company0_.DisplayName as DisplayN8_29_0_, company0_.Created as Created29_0_, company0_.Identifier as Identifier29_0_, company0_.Address as Address29_0_, company0_.ZipCode as ZipCode29_0_, company0_.City as City29_0_, company0_.Phone as Phone29_0_, company0_.Email as Email29_0_, company0_.State as State29_0_, company0_.Description as Descrip17_29_0_, company0_.SellingPoints as Selling18_29_0_, company0_.DescriptionHeader as Descrip19_29_0_, company0_.InfoboxHeader as Infobox20_29_0_, company0_.ContactHeader as Contact21_29_0_, company0_.EmployeeCount as Employe22_29_0_, company0_.SpecialOffers as Special23_29_0_, company0_.HasLogo as HasLogo29_0_, company0_.DisplayRedwine as Display25_29_0_, company0_.RedwineHeader as Redwine26_29_0_, company0_.RedwineHeader2 as Redwine27_29_0_, company0_.RedwineDescription as Redwine28_29_0_, company0_.DisplayCertificate as Display29_29_0_, company0_.CertName as CertName29_0_, company0_.CertTitle as CertTitle29_0_, company0_.CountryID as CountryID29_0_ FROM tblCompanies company0_ WHERE company0_.CompanyID=@p0;@p0 = 1914798 | 0,193890284938449 | 0.001284 | ||||||
| DB | GetTopDomainTags @DomainID: 153094 @Locale: en-GB @Count: 5 | 0,195402767670193 | 0.001512 | ||||||
| DB | Done | 0,197963428312816 | 0.002561 | ||||||
| NHibernate.SQL | SELECT top 10 this_.DomainID as DomainID32_0_, this_.Domain as Domain32_0_, this_.WebshopName as WebshopN3_32_0_, this_.Created as Created32_0_, this_.ScreenshotUpdateDate as Screensh5_32_0_, this_.ScreenshotFailedDate as Screensh6_32_0_, this_.RatingsCount as RatingsC7_32_0_, this_.UserRating as UserRating32_0_, this_.TotalRating as TotalRat9_32_0_, this_.PrimaryDomain as Primary10_32_0_, this_.ScreenshotFailureCount as Screens11_32_0_, this_.QMCount as QMCount32_0_, this_.QMRating as QMRating32_0_, this_.Registered as Registered32_0_, this_.WhoisName as WhoisName32_0_, this_.WhoisAddress as WhoisAd16_32_0_, this_.WhoisPostalCode as WhoisPo17_32_0_, this_.WhoisCity as WhoisCity32_0_, this_.WhoisCountry as WhoisCo19_32_0_, this_.WhoisPhone as WhoisPhone32_0_, this_.Ratings1Count as Ratings21_32_0_, this_.Ratings2Count as Ratings22_32_0_, this_.Ratings3Count as Ratings23_32_0_, this_.Ratings4Count as Ratings24_32_0_, this_.Ratings5Count as Ratings25_32_0_, this_.LastTrustbox as LastTru26_32_0_, this_.DisableComments as Disable27_32_0_, this_.FacebookBoxSettings as Faceboo28_32_0_, this_.CompanyID as CompanyID32_0_, this_.Region as Region32_0_ FROM tblDomains this_ WHERE RatingsCount > 0 AND DomainID in (SELECT this_0_.DomainID as y0_ FROM tblDomains this_0_ left outer join tblDomainTags tags3_ on this_0_.DomainID = tags3_.DomainID left outer join tblTags tags1_ on tags3_.TagID = tags1_.TagID left outer join tblB2BUserDomains b2busers3_ on this_0_.DomainID = b2busers3_.DomainID left outer join tblB2BUsers b2busers1_ on b2busers3_.UserID = b2busers1_.UserID WHERE tags1_.TagID IN (136,1493,20375,20396,20410) /* @p0 */ AND b2busers1_.PaymentExpireDate > GETDATE()) AND this_.DomainID in (SELECT Distinct(DomainID) FROM tblDomainRatings) ORDER BY this_.TotalRating desc | 0,200695898501066 | 0.002732 | ||||||
| DB | SELECT tblDomainTips.*, Username, tblUsers.Name, tblUsers.Surname, tblUsers.Created, tblUsers.UserID, tblDomainTipOpinions.Opinion FROM tblDomainTips INNER JOIN tblUsers ON tblDomainTips.UserID = tblUsers.UserID LEFT OUTER JOIN tblDomainTipOpinions ON tblDomainTipOpinions.TipID = tblDomainTips.TipID AND tblDomainTipOpinions.UserID = @UserID WHERE Domain = @Domain AND tblDomainTips.Active = 1 ORDER BY COALESCE(tblDomainTips.PublicationDate, '1950-01-01') DESC @Domain: www.apeshop.com @UserID: 0 | 0,228780752861048 | 0.028085 | ||||||
| DB | Done | 0,230312791150831 | 0.001532 | ||||||
| DB | SELECT QualityMarkID, UrlPattern FROM tblQualityMarks | 0,230403305448039 | 0.000091 | ||||||
| DB | Done | 0,232239851712997 | 0.001837 | ||||||
| Mongo | Retrieve DomainExternalRatings data from Mongo | 0,232287623147635 | 0.000048 | ||||||
| Mongo | start initialize | 0,232408867607475 | 0.000121 | ||||||
| Mongo | end initialize | 0,232452169200275 | 0.000043 | ||||||
| Mongo | connect | 0,232474239044348 | 0.000022 | ||||||
| Mongo | connect done | 0,232496588253535 | 0.000022 | ||||||
| Mongo | Execute | 0,232517540637148 | 0.000021 | ||||||
| Mongo | Execute done | 0,26513230033426 | 0.032615 | ||||||
| Mongo | disconnect | 0,265167779703845 | 0.000035 | ||||||
| Mongo | disconnect done | 0,265195716215329 | 0.000028 | ||||||
| Mongo | Done | 0,265217506694287 | 0.000022 | ||||||
| NHibernate.SQL | SELECT top 1 this_.CompanyDescriptionID as CompanyD1_12_0_, this_.Created as Created12_0_, this_.Description as Descript3_12_0_, this_.Active as Active12_0_, this_.CompanyMail as CompanyM5_12_0_, this_.CompanyID as CompanyID12_0_, this_.UserID as UserID12_0_, this_.DomainID as DomainID12_0_ FROM tblCompanyDescriptions this_ WHERE (this_.CompanyID = @p0 and this_.Active = @p1) ORDER BY this_.Created desc;@p0 = 1914798, @p1 = True | 0,268951221454123 | 0.003734 | ||||||
| DB | SELECT UserID FROM tblB2BUserDomains WHERE DomainID = @DomainID | 0,399568939627802 | 0.130618 | ||||||
| DB | Done | 0,402832203534248 | 0.003263 | ||||||
| Review | End load | 0,40286293369688 | 0.000031 | ||||||
| Master | Begin load | 0,402888355922331 | 0.000025 | ||||||
| Master | Getting stats... | 0,402909867036174 | 0.000022 | ||||||
| Master | Done | 0,402943670215069 | 0.000034 | ||||||
| Master | End load | 0,506038057909595 | 0.103094 | ||||||
| aspx.page | End Load | 0,506167962687995 | 0.000130 | ||||||
| aspx.page | Begin LoadComplete | 0,506191708722757 | 0.000024 | ||||||
| aspx.page | End LoadComplete | 0,506213219836599 | 0.000022 | ||||||
| aspx.page | Begin PreRender | 0,506234172220212 | 0.000021 | ||||||
| DataBinding(includes Nhibernate)... | 0,506362121442809 | 0.000128 | |||||||
| DB | SELECT UserID FROM tblB2BUserDomains WHERE DomainID = @DomainID | 0,512286896798336 | 0.005925 | ||||||
| DB | Done | 0,526159889036176 | 0.013873 | ||||||
| NHibernate.SQL | SELECT top 1 this_.RatingID as RatingID35_1_, this_.Created as Created35_1_, this_.OverallScore as OverallS3_35_1_, this_.Message as Message35_1_, this_.SimpleRating as SimpleRa5_35_1_, this_.UserAgent as UserAgent35_1_, this_.IP as IP35_1_, this_.CompanyMessageCreated as CompanyM8_35_1_, this_.CompanyMessage as CompanyM9_35_1_, this_.OpinionScore as Opinion10_35_1_, this_.Title as Title35_1_, this_.OrderReference as OrderRe12_35_1_, this_.DomainID as DomainID35_1_, this_.UserID as UserID35_1_, domain1_.DomainID as DomainID32_0_, domain1_.Domain as Domain32_0_, domain1_.WebshopName as WebshopN3_32_0_, domain1_.Created as Created32_0_, domain1_.ScreenshotUpdateDate as Screensh5_32_0_, domain1_.ScreenshotFailedDate as Screensh6_32_0_, domain1_.RatingsCount as RatingsC7_32_0_, domain1_.UserRating as UserRating32_0_, domain1_.TotalRating as TotalRat9_32_0_, domain1_.PrimaryDomain as Primary10_32_0_, domain1_.ScreenshotFailureCount as Screens11_32_0_, domain1_.QMCount as QMCount32_0_, domain1_.QMRating as QMRating32_0_, domain1_.Registered as Registered32_0_, domain1_.WhoisName as WhoisName32_0_, domain1_.WhoisAddress as WhoisAd16_32_0_, domain1_.WhoisPostalCode as WhoisPo17_32_0_, domain1_.WhoisCity as WhoisCity32_0_, domain1_.WhoisCountry as WhoisCo19_32_0_, domain1_.WhoisPhone as WhoisPhone32_0_, domain1_.Ratings1Count as Ratings21_32_0_, domain1_.Ratings2Count as Ratings22_32_0_, domain1_.Ratings3Count as Ratings23_32_0_, domain1_.Ratings4Count as Ratings24_32_0_, domain1_.Ratings5Count as Ratings25_32_0_, domain1_.LastTrustbox as LastTru26_32_0_, domain1_.DisableComments as Disable27_32_0_, domain1_.FacebookBoxSettings as Faceboo28_32_0_, domain1_.CompanyID as CompanyID32_0_, domain1_.Region as Region32_0_ FROM tblDomainRatings this_ left outer join tblDomains domain1_ on this_.DomainID=domain1_.DomainID WHERE this_.DomainID = @p0 ORDER BY this_.OverallScore desc, this_.Created desc;@p0 = 8907 | 0,529670949799486 | 0.003511 | ||||||
| NHibernate.SQL | SELECT user0_.UserID as UserID34_0_, user0_.Name as Name34_0_, user0_.Email as Email34_0_, user0_.BirthYear as BirthYear34_0_, user0_.Password as Password34_0_, user0_.Sex as Sex34_0_, user0_.Telephone as Telephone34_0_, user0_.Created as Created34_0_, user0_.Ignored as Ignored34_0_, user0_.Username as Username34_0_, user0_.Surname as Surname34_0_, user0_.City as City34_0_, user0_.PostalCode as PostalCode34_0_, user0_.CloudImages as CloudIm15_34_0_, user0_.GUID as GUID34_0_, user0_.Active as Active34_0_, user0_.CreationIP as CreationIP34_0_, user0_.ActivationIP as Activat19_34_0_, user0_.ProfileText as Profile20_34_0_, user0_.LastEmailReminder as LastEma21_34_0_, user0_.RatingOpinionScore as RatingO22_34_0_, user0_.RatingCount as RatingC23_34_0_, user0_.Locale as Locale34_0_, user0_.FBID as FBID34_0_, user0_.FBEmailHash as FBEmail26_34_0_, user0_.FBValidEmail as FBValid27_34_0_, user0_.NotificationSettings as Notific28_34_0_, user0_.Credibility as Credibi29_34_0_, user0_.CountryID as CountryID34_0_ FROM tblUsers user0_ WHERE user0_.UserID=@p0;@p0 = 271060 | 0,59133800524927 | 0.061667 | ||||||
| NHibernate.SQL | SELECT top 1 this_.RatingID as RatingID35_1_, this_.Created as Created35_1_, this_.OverallScore as OverallS3_35_1_, this_.Message as Message35_1_, this_.SimpleRating as SimpleRa5_35_1_, this_.UserAgent as UserAgent35_1_, this_.IP as IP35_1_, this_.CompanyMessageCreated as CompanyM8_35_1_, this_.CompanyMessage as CompanyM9_35_1_, this_.OpinionScore as Opinion10_35_1_, this_.Title as Title35_1_, this_.OrderReference as OrderRe12_35_1_, this_.DomainID as DomainID35_1_, this_.UserID as UserID35_1_, domain1_.DomainID as DomainID32_0_, domain1_.Domain as Domain32_0_, domain1_.WebshopName as WebshopN3_32_0_, domain1_.Created as Created32_0_, domain1_.ScreenshotUpdateDate as Screensh5_32_0_, domain1_.ScreenshotFailedDate as Screensh6_32_0_, domain1_.RatingsCount as RatingsC7_32_0_, domain1_.UserRating as UserRating32_0_, domain1_.TotalRating as TotalRat9_32_0_, domain1_.PrimaryDomain as Primary10_32_0_, domain1_.ScreenshotFailureCount as Screens11_32_0_, domain1_.QMCount as QMCount32_0_, domain1_.QMRating as QMRating32_0_, domain1_.Registered as Registered32_0_, domain1_.WhoisName as WhoisName32_0_, domain1_.WhoisAddress as WhoisAd16_32_0_, domain1_.WhoisPostalCode as WhoisPo17_32_0_, domain1_.WhoisCity as WhoisCity32_0_, domain1_.WhoisCountry as WhoisCo19_32_0_, domain1_.WhoisPhone as WhoisPhone32_0_, domain1_.Ratings1Count as Ratings21_32_0_, domain1_.Ratings2Count as Ratings22_32_0_, domain1_.Ratings3Count as Ratings23_32_0_, domain1_.Ratings4Count as Ratings24_32_0_, domain1_.Ratings5Count as Ratings25_32_0_, domain1_.LastTrustbox as LastTru26_32_0_, domain1_.DisableComments as Disable27_32_0_, domain1_.FacebookBoxSettings as Faceboo28_32_0_, domain1_.CompanyID as CompanyID32_0_, domain1_.Region as Region32_0_ FROM tblDomainRatings this_ left outer join tblDomains domain1_ on this_.DomainID=domain1_.DomainID WHERE this_.DomainID = @p0 ORDER BY this_.OverallScore desc, this_.Created desc;@p0 = 132785 | 0,596178843959218 | 0.004841 | ||||||
| NHibernate.SQL | SELECT user0_.UserID as UserID34_0_, user0_.Name as Name34_0_, user0_.Email as Email34_0_, user0_.BirthYear as BirthYear34_0_, user0_.Password as Password34_0_, user0_.Sex as Sex34_0_, user0_.Telephone as Telephone34_0_, user0_.Created as Created34_0_, user0_.Ignored as Ignored34_0_, user0_.Username as Username34_0_, user0_.Surname as Surname34_0_, user0_.City as City34_0_, user0_.PostalCode as PostalCode34_0_, user0_.CloudImages as CloudIm15_34_0_, user0_.GUID as GUID34_0_, user0_.Active as Active34_0_, user0_.CreationIP as CreationIP34_0_, user0_.ActivationIP as Activat19_34_0_, user0_.ProfileText as Profile20_34_0_, user0_.LastEmailReminder as LastEma21_34_0_, user0_.RatingOpinionScore as RatingO22_34_0_, user0_.RatingCount as RatingC23_34_0_, user0_.Locale as Locale34_0_, user0_.FBID as FBID34_0_, user0_.FBEmailHash as FBEmail26_34_0_, user0_.FBValidEmail as FBValid27_34_0_, user0_.NotificationSettings as Notific28_34_0_, user0_.Credibility as Credibi29_34_0_, user0_.CountryID as CountryID34_0_ FROM tblUsers user0_ WHERE user0_.UserID=@p0;@p0 = 272232 | 0,600931962023106 | 0.004753 | ||||||
| NHibernate.SQL | SELECT top 1 this_.RatingID as RatingID35_1_, this_.Created as Created35_1_, this_.OverallScore as OverallS3_35_1_, this_.Message as Message35_1_, this_.SimpleRating as SimpleRa5_35_1_, this_.UserAgent as UserAgent35_1_, this_.IP as IP35_1_, this_.CompanyMessageCreated as CompanyM8_35_1_, this_.CompanyMessage as CompanyM9_35_1_, this_.OpinionScore as Opinion10_35_1_, this_.Title as Title35_1_, this_.OrderReference as OrderRe12_35_1_, this_.DomainID as DomainID35_1_, this_.UserID as UserID35_1_, domain1_.DomainID as DomainID32_0_, domain1_.Domain as Domain32_0_, domain1_.WebshopName as WebshopN3_32_0_, domain1_.Created as Created32_0_, domain1_.ScreenshotUpdateDate as Screensh5_32_0_, domain1_.ScreenshotFailedDate as Screensh6_32_0_, domain1_.RatingsCount as RatingsC7_32_0_, domain1_.UserRating as UserRating32_0_, domain1_.TotalRating as TotalRat9_32_0_, domain1_.PrimaryDomain as Primary10_32_0_, domain1_.ScreenshotFailureCount as Screens11_32_0_, domain1_.QMCount as QMCount32_0_, domain1_.QMRating as QMRating32_0_, domain1_.Registered as Registered32_0_, domain1_.WhoisName as WhoisName32_0_, domain1_.WhoisAddress as WhoisAd16_32_0_, domain1_.WhoisPostalCode as WhoisPo17_32_0_, domain1_.WhoisCity as WhoisCity32_0_, domain1_.WhoisCountry as WhoisCo19_32_0_, domain1_.WhoisPhone as WhoisPhone32_0_, domain1_.Ratings1Count as Ratings21_32_0_, domain1_.Ratings2Count as Ratings22_32_0_, domain1_.Ratings3Count as Ratings23_32_0_, domain1_.Ratings4Count as Ratings24_32_0_, domain1_.Ratings5Count as Ratings25_32_0_, domain1_.LastTrustbox as LastTru26_32_0_, domain1_.DisableComments as Disable27_32_0_, domain1_.FacebookBoxSettings as Faceboo28_32_0_, domain1_.CompanyID as CompanyID32_0_, domain1_.Region as Region32_0_ FROM tblDomainRatings this_ left outer join tblDomains domain1_ on this_.DomainID=domain1_.DomainID WHERE this_.DomainID = @p0 ORDER BY this_.OverallScore desc, this_.Created desc;@p0 = 286708 | 0,605689270563717 | 0.004757 | ||||||
| NHibernate.SQL | SELECT user0_.UserID as UserID34_0_, user0_.Name as Name34_0_, user0_.Email as Email34_0_, user0_.BirthYear as BirthYear34_0_, user0_.Password as Password34_0_, user0_.Sex as Sex34_0_, user0_.Telephone as Telephone34_0_, user0_.Created as Created34_0_, user0_.Ignored as Ignored34_0_, user0_.Username as Username34_0_, user0_.Surname as Surname34_0_, user0_.City as City34_0_, user0_.PostalCode as PostalCode34_0_, user0_.CloudImages as CloudIm15_34_0_, user0_.GUID as GUID34_0_, user0_.Active as Active34_0_, user0_.CreationIP as CreationIP34_0_, user0_.ActivationIP as Activat19_34_0_, user0_.ProfileText as Profile20_34_0_, user0_.LastEmailReminder as LastEma21_34_0_, user0_.RatingOpinionScore as RatingO22_34_0_, user0_.RatingCount as RatingC23_34_0_, user0_.Locale as Locale34_0_, user0_.FBID as FBID34_0_, user0_.FBEmailHash as FBEmail26_34_0_, user0_.FBValidEmail as FBValid27_34_0_, user0_.NotificationSettings as Notific28_34_0_, user0_.Credibility as Credibi29_34_0_, user0_.CountryID as CountryID34_0_ FROM tblUsers user0_ WHERE user0_.UserID=@p0;@p0 = 207722 | 0,607562693023834 | 0.001873 | ||||||
| Done. | 0,610891328367153 | 0.003329 | |||||||
| aspx.page | End PreRender | 0,610972064885342 | 0.000081 | ||||||
| aspx.page | Begin PreRenderComplete | 0,611011176001419 | 0.000039 | ||||||
| aspx.page | End PreRenderComplete | 0,611032687115262 | 0.000022 | ||||||
| aspx.page | Begin SaveState | 0,616959418026593 | 0.005927 | ||||||
| aspx.page | End SaveState | 0,617044624386619 | 0.000085 | ||||||
| aspx.page | Begin SaveStateComplete | 0,617069208516725 | 0.000025 | ||||||
| aspx.page | End SaveStateComplete | 0,617091837091027 | 0.000023 | ||||||
| aspx.page | Begin Render | 0,617117538681592 | 0.000026 | ||||||
| aspx.page | End Render | 0,62142506938731 | 0.004308 | ||||||
Control Tree |
||||
|---|---|---|---|---|
| Control UniqueID | Type | Render Size Bytes (including children) | ViewState Size Bytes (excluding children) | ControlState Size Bytes (excluding children) |
| ASP.review_aspx | 38855 | 0 | 0 | |
| ASP.masterpages_main_master | 38855 | 0 | 0 | |
| System.Web.UI.LiteralControl | 221 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlHead | 2317 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlMeta | 69 | 0 | 0 | |
| System.Web.UI.LiteralControl | 45 | 0 | 0 | |
| System.Web.UI.LiteralControl | 75 | 0 | 0 | |
| System.Web.UI.LiteralControl | 139 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlTitle | 65 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlLink | 62 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 499 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlLink | 156 | 0 | 0 | |
| System.Web.UI.WebControls.PlaceHolder | 0 | 0 | 0 | |
| System.Web.UI.LiteralControl | 0 | 0 | 0 | |
| System.Web.UI.WebControls.PlaceHolder | 0 | 0 | 0 | |
| System.Web.UI.LiteralControl | 0 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 1194 | 0 | 0 | |
| System.Web.UI.WebControls.ContentPlaceHolder | 0 | 0 | 0 | |
| System.Web.UI.LiteralControl | 34 | 0 | 0 | |
| System.Web.UI.WebControls.PlaceHolder | 0 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 0 | 0 | 0 | |
| System.Web.UI.LiteralControl | 12 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlForm | 34491 | 0 | 0 | |
| System.Web.UI.WebControls.PlaceHolder | 3794 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 249 | 0 | 0 | |
| System.Web.UI.WebControls.PlaceHolder | 3314 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 217 | 0 | 0 | |
| System.Web.UI.WebControls.Button | 97 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 198 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 92 | 0 | 0 | |
| System.Web.UI.WebControls.PlaceHolder | 331 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 331 | 0 | 0 | |
| System.Web.UI.WebControls.PlaceHolder | 0 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 0 | 0 | 0 | |
| System.Web.UI.WebControls.LinkButton | 0 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 497 | 0 | 0 | |
| System.Web.UI.WebControls.Repeater | 1782 | 0 | 0 | |
| System.Web.UI.WebControls.RepeaterItem | 139 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 139 | 0 | 0 | |
| System.Web.UI.WebControls.RepeaterItem | 136 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 136 | 0 | 0 | |
| System.Web.UI.WebControls.RepeaterItem | 138 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 138 | 0 | 0 | |
| System.Web.UI.WebControls.RepeaterItem | 136 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 136 | 0 | 0 | |
| System.Web.UI.WebControls.RepeaterItem | 137 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 137 | 0 | 0 | |
| System.Web.UI.WebControls.RepeaterItem | 135 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 135 | 0 | 0 | |
| System.Web.UI.WebControls.RepeaterItem | 137 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 137 | 0 | 0 | |
| System.Web.UI.WebControls.RepeaterItem | 137 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 137 | 0 | 0 | |
| System.Web.UI.WebControls.RepeaterItem | 137 | 0 | 0 | |
| System.Web.UI.DataBoundLiteralControl | 137 | 0 | 0 | |
